|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Headlamps, halogen, Tungsten, windshield wiper activated, includes Twilight Sentinel, flash-to-pass and cornering lamps | |
|
| • Antenna, integral, front and rear | • Armrest, center, rear, includes dual cupholders and storage |
| • Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster | • Defogger, rear-window, electric, includes front and side window outlets, driver and front passenger |
| • Door locks, child security, rear | • Door locks, power programmable, includes lockout protection and delayed locking |
| • Driver Information Center, includes miles range, mpg average and instant, fuel used, timer, battery volts, average MPH, engine oil life, transmission fluid life, phone (if equipped), outside temperature display and feature programming and blank display | • Fuel gauge, analog |
| • Illuminated entry | • Instrumentation, analog, includes speedometer, tachometer, fuel gauge, coolant temperature and Driver Information Center |
| • Keyless entry, remote, includes fuel door and trunk release | • Map pockets, front doors and front seatbacks |
| • Mirror, inside rearview, electrochromic with compass display (light-sensitive auto dimming), includes OnStar controls | • OnStar, 1-year Directions & Connections Service, includes Automatic Notification of Air Bag Deployment, Emergency Services, Roadside Assistance, Stolen-Vehicle Tracking, AccidentAssist, Remote Door Unlock, Remote Diagnostics, Online Concierge, Remote Horn and Lights, Route Support, RideAssist, Information/Convenience Services and available Personal |
| • Parking brake release | • Retained accessory power, power windows and radio remain operational after ignition is switched off for 10 minutes or until a door is opened |
| • Seat adjusters, power lumbar control, driver and front passenger, 4-way | • Seats, front bucket, leather seating surfaces, includes driver and front passenger 10-position power adjusters with articulating head restraints and heated seat cushions and seatbacks |
| • Steering column, Tilt-Wheel, adjustable | • Steering wheel, leather-wrapped rim |
| • Steering wheel, mounted radio controls, includes cruise and temperature controls | • Theft-deterrent system, PASS-Key III |
| • Visors, illuminated vanity mirrors, driver and front passenger | |
|
| • Automatic electronic level control, includes air pump and hose | • Brake/transmission shift interlock, automatic transmission |
| • Drivetrain, front-wheel drive | • Fuel capacity, approximate, 18 gallon (70 liters) |
| • Tire, spare, compact | • Traction Control, all-speed, brake and engine controlled |
| • Transmission, 4-speed automatic, electronically controlled with overdrive, Hydra-matic (4T80-E) | • Wheels, 16" (40.6 cm) aluminum |
|
| • Brakes, 4-wheel antilock, 4-wheel disc | • Daytime running lamps |
|
|
|
|
|
|
26
Highway |
 |
18
City |
|
|
VIN |
1G6KS54Y14U123288
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Cashmere
|
|
Interior Color
|
Shale
Leather
|
|
Equipment |
4-Speed A/T, 8 Cylinder Engine, A/C, A/T, Auto-Off Headlights, Auto-On Headlights, Bucket Seats, Child Safety Locks, Climate Control, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Lumbar, Driver Vanity Mirror, Dual Zone A/C, Electronic Stability Control, Emergency Trunk Release, Fog Lamps, Front Floor Mats, Front Wheel Drive, Gasoline Fuel, Heated Driver Seat, Heated Passenger Seat, Keyless Entry, Leather Seats, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Lumbar, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Passenger Seat, Power Steering, Power Windows, Rear Defrost, Rear Floor Mats, Rear Parking Aid, Remote Trunk Release, Side Air Bag, Steering Wheel Controls, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|